Ramadan 2027 timetable for Slough
By the Umm al-Qura calendar Ramadan 2027 begins on Monday 8 February 2027 and lasts 29 days, with Eid expected on Tuesday 9 March 2027. UK mosques follow moon sighting or their councils’ decisions, so the start may move by a day.
| Day | Date | Imsak | Fajr | Dhuhr | Asr | Maghrib (Iftar) | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 February | 05:26 | 05:36 | 12:17 | 14:37 | 17:04 | 18:51 | 11:28 |
| 2 | 9 February | 05:25 | 05:35 | 12:17 | 14:38 | 17:06 | 18:53 | 11:31 |
| 3 | 10 February | 05:23 | 05:33 | 12:17 | 14:40 | 17:08 | 18:55 | 11:35 |
| 4 | 11 February | 05:21 | 05:31 | 12:17 | 14:41 | 17:10 | 18:56 | 11:39 |
| 5 | 12 February | 05:20 | 05:30 | 12:17 | 14:42 | 17:12 | 18:58 | 11:42 |
| 6 | 13 February | 05:18 | 05:28 | 12:17 | 14:44 | 17:13 | 19:00 | 11:45 |
| 7 | 14 February | 05:16 | 05:26 | 12:17 | 14:45 | 17:15 | 19:01 | 11:49 |
| 8 | 15 February | 05:15 | 05:25 | 12:16 | 14:47 | 17:17 | 19:03 | 11:52 |
| 9 | 16 February | 05:13 | 05:23 | 12:16 | 14:48 | 17:19 | 19:04 | 11:56 |
| 10 | 17 February | 05:11 | 05:21 | 12:16 | 14:49 | 17:21 | 19:06 | 12:00 |
| 11 | 18 February | 05:09 | 05:19 | 12:16 | 14:51 | 17:22 | 19:08 | 12:03 |
| 12 | 19 February | 05:07 | 05:17 | 12:16 | 14:52 | 17:24 | 19:09 | 12:07 |
| 13 | 20 February | 05:06 | 05:16 | 12:16 | 14:54 | 17:26 | 19:11 | 12:10 |
| 14 | 21 February | 05:04 | 05:14 | 12:16 | 14:55 | 17:28 | 19:13 | 12:14 |
| 15 | 22 February | 05:02 | 05:12 | 12:16 | 14:56 | 17:30 | 19:15 | 12:18 |
| 16 | 23 February | 05:00 | 05:10 | 12:16 | 14:58 | 17:31 | 19:16 | 12:21 |
| 17 | 24 February | 04:58 | 05:08 | 12:16 | 14:59 | 17:33 | 19:18 | 12:25 |
| 18 | 25 February | 04:56 | 05:06 | 12:15 | 15:00 | 17:35 | 19:20 | 12:29 |
| 19 | 26 February | 04:54 | 05:04 | 12:15 | 15:02 | 17:37 | 19:21 | 12:33 |
| 20 | 27 February | 04:52 | 05:02 | 12:15 | 15:03 | 17:39 | 19:23 | 12:37 |
| 21 | 28 February | 04:49 | 04:59 | 12:15 | 15:04 | 17:40 | 19:25 | 12:41 |
| 22 | 1 March | 04:47 | 04:57 | 12:15 | 15:05 | 17:42 | 19:27 | 12:45 |
| 23 | 2 March | 04:45 | 04:55 | 12:15 | 15:07 | 17:44 | 19:28 | 12:49 |
| 24 | 3 March | 04:43 | 04:53 | 12:14 | 15:08 | 17:46 | 19:30 | 12:53 |
| 25 | 4 March | 04:41 | 04:51 | 12:14 | 15:09 | 17:47 | 19:32 | 12:56 |
| 26 | 5 March | 04:39 | 04:49 | 12:14 | 15:10 | 17:49 | 19:34 | 13:00 |
| 27 | 6 March | 04:36 | 04:46 | 12:14 | 15:11 | 17:51 | 19:36 | 13:05 |
| 28 | 7 March | 04:34 | 04:44 | 12:13 | 15:13 | 17:53 | 19:37 | 13:09 |
| 29 | 8 March | 04:32 | 04:42 | 12:13 | 15:14 | 17:54 | 19:39 | 13:12 |
Imsak is shown 10 minutes before Fajr as a common precaution, not a ruling. Times use the Muslim World League method in UK local time; fasting hours run from Fajr to Maghrib.
How long is the fast in Slough in Ramadan 2027?
In Slough the fast during Ramadan 2027 lasts between 11h 28min and 13h 12min from Fajr to Maghrib. The clocks do not change during the month, so times shift gradually by minutes each day.
Should I follow this or my mosque’s timetable?
Your mosque’s timetable is the reference for Suhoor, Iftar and Taraweeh, because mosques differ in method and in announcing the start of the month. Use this table for planning and compare it with your mosque’s at the start of the month.
